| HQ50L | HQ50LN | HX60L | HX60LN | |
| Thermal Module | ||||
| Image Sensor | Ox Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays |
| Max. Resolution | 640 x 512 | 640 x 512 | 1280 x 1024 | 1280 x 1024 |
| Frame Rate | 50Hz | 50Hz | 25Hz | 25Hz |
| Pixel Interval | 12μm | 12μm | 12μm | 12μm |
| Response Waveband | 8μm to 14μm | 8μm to 14μm | 8μm to 14μm | 8μm to 14μm |
| NETD | Less than 15 mK (@25°C),F#=1.0 | Less than 15 mK (@25°C),F#=1.0 | Less than 18 mK (@25°C),F#=1.0 | Less than 18 mK (@25°C),F#=1.0 |
| Lens (Focal Length) | 50mm, F1.0 | 50mm, F1.0 | 60mm, F1.0 | 60mm, F1.0 |
| Detection Range | 2600m | 2600m | 3100m | 3100m |
| Focus Mode | Focus Ring | Focus Ring | Focus Ring | Focus Ring |
| Field of View(H × V), Degrees / m @100m | 8.8° × 5.3° / 15.4m x 9.3m | 8.8° × 5.3° / 15.4m x 9.3m | 14.6° × 8.8° / 25.6m x 15.4m | 14.6° × 8.8° / 25.6m x 15.4m |
| Min. Focusing Distance | 5m | 5m | 3m | 3m |
| Magnification | 4.3x-20.0x (4.6x) | 4.3x-20.0x (4.6x) | 2.6x-20.0x (7.7x) | 2.6x-20.0x (7.7x) |
| Optical Module | ||||
| Image Sensor | 1/1.8” Progressive Scan CMOS | 1/1.8” Progressive Scan CMOS | 1/1.8” Progressive Scan CMOS | 1/1.8” Progressive Scan CMOS |
| Max. Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Field of View (H × V), Degrees/m @100 m | 7.3° x 4.1° / 12.6m × 7.2m | 7.3° x 4.1° / 12.6m × 7.2m | 7.3° x 4.1° / 12.6m × 7.2m | 7.3° x 4.1° / 12.6m × 7.2m |
| Focal Length | 60mm, F2.2 | 60mm, F2.2 | 60mm, F2.2 | 60mm, F2.2 |
| Min. Working Distance | 3m | 3m | 3m | 3m |
| IR Illuminator Wavelength | 850nm | 940nm | 850nm | 940nm |
| Viewing Range at Night | 400m | 350m | 400m | 350m |
| Magnification | 5.5x – 22.0x(4x) | 5.5x – 22.0x(4x) | 5.5x – 22.0x(4x) | 5.5x – 22.0x(4x) |
| Focus Mode | Focus Ring | Focus Ring | Focus Ring | Focus Ring |
| Smart IR | Yes | Yes | Yes | Yes |
| Replaceable IR Illuminator | Yes | Yes | Yes | Yes |
| Image Display | ||||
| Display | 0.49 inch, OLED, 1920 ×1080 | 0.49 inch, OLED, 1920 ×1080 | 0.49 inch, OLED, 1920 ×1080 | 0.49 inch, OLED, 1920 ×1080 |
| Contrast Adjustment | Yes | Yes | Yes | Yes |
| Brightness Adjustment | Yes | Yes | Yes | Yes |
| Palettes | Thermal: Black Hot, White Hot, Red Hot, Fusion; Optical: Day, Night, Auto | Thermal: Black Hot, White Hot, Red Hot, Fusion; Optical: Day, Night, Auto | Thermal: Black Hot, White Hot, Red Hot, Fusion; Optical: Day, Night, Auto | Thermal: Black Hot, White Hot, Red Hot, Fusion; Optical: Day, Night, Auto |
| FFC (Flat Field Correction) Mode | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction | Auto, Manual, External Correction |
| Exit Pupil | 8mm | 8mm | 8mm | 8mm |
| Eye Relief | 15mm | 15mm | 15mm | 15mm |
| Diopter (Range) | -5D~+3D | -5D~+3D | -5D~+3D | -5D~+3D |
| Tone Adjustment | Cold, warm | Cold, warm | Cold, warm | Cold, warm |
| Zoom Pro | Yes | Yes | No | No |
| Image Pro 2.0 | Yes | Yes | Yes | Yes |
| General | ||||
| Protection Level | IP67 | IP67 | IP67 | IP67 |
| Weight | 975g with battery pack | 975g with battery pack | 1050g with battery pack | 1050g with battery pack |
| Dimension | 142.9mm × 79.7 mm × 230.5 mm (5.6″ × 3.1″ × 9.1″) | 142.9mm × 79.7 mm × 230.5 mm (5.6″ × 3.1″ × 9.1″) | 152.8mm × 81.95 mm × 231.5 mm (6.0″ × 3.2″ × 9.1″) | 152.8mm × 81.95 mm × 231.5 mm (6.0″ × 3.2″ × 9.1″) |
| Working Temperature | -30℃ ~ +55℃ | -30℃ ~ +55℃ | -30℃ ~ +55℃ | -30℃ ~ +55℃ |
| Interpupillary Adjustment Range | 60 mm to 74 mm | 60 mm to 74 mm | 60 mm to 74 mm | 60 mm to 74 mm |
| Mounting Adapter | 1/4“-20-UNC | 1/4“-20-UNC | 1/4“-20-UNC | 1/4“-20-UNC |
| System | ||||
| Record Video | Yes | Yes | Yes | Yes |
| Capture Snapshot | Yes | Yes | Yes | Yes |
| Hotspot | Yes | Yes | Yes | Yes |
| GPS | Yes | Yes | Yes | Yes |
| Digital Magnetic Compass | Yes | Yes | Yes | Yes |
| Standby Mode | Yes | Yes | Yes | Yes |
| Storage | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) |
| PIP | Yes | Yes | Yes | Yes |
| Hot Track | Yes | Yes | Yes | Yes |
| Audio Recording | Yes | Yes | Yes | Yes |
| Local Album | Yes | Yes | Yes | Yes |
| Power Supply | ||||
| Battery Type | Replaceable and Rechargeable Li-ion Battery Pack | Replaceable and Rechargeable Li-ion Battery Pack | Replaceable and Rechargeable Li-ion Battery Pack | Replaceable and Rechargeable Li-ion Battery Pack |
| Battery Operating Time | 10.5h (25 °C, with hotspot off, LRF and Zoom Pro on) | 10.5h (25 °C, with hotspot off, LRF and Zoom Pro on) | 9.5h (25 °C, with hotspot off, LRF on) | 9.5h (25 °C, with hotspot off, LRF on) |
| Type-C Power Supply | 5V/9V DC, 3A Support External Power Supply, Support Direct Charging | 5V/9V DC, 3A Support External Power Supply, Support Direct Charging | 5V/9V DC, 3A Support External Power Supply, Support Direct Charging | 5V/9V DC, 3A Support External Power Supply, Support Direct Charging |
| Laser Rangefinder | ||||
| Safety Class for Laser | Class 1 | Class 1 | Class 1 | Class 1 |
| Wavelength | 905nm | 905nm | 905nm | 905nm |
| Max. Measuring Range | 1000m | 1000m | 1000m | 1000m |
| Measurement Accuracy | ±1m | ±1m | ±1m | ±1m |
| Min. Measuring Range | 10m | 10m | 10m | 10m |






