| Thermal Module | ||
| Image Sensor | VOx Uncooled Focal Plane Arrays | |
| Max. Resolution | 640×512 | |
| Frame Rate | 50Hz | |
| Pixel Interval | 12μm | |
| Response Waveband | 8μm to 14μm | |
| NETD | Less than 15 mK (@25°C),F#=1.0 | |
| Lens (Focal Length) | 50mm, F1.0 | |
| Detection Range | 2600m | |
| Focus Mode | Focus Ring | |
| Field of View(H × V), Degrees / m @100m | 8.8° ×7.0°/15.4m × 12.3m | |
| Min. Focusing Distance | 5m | |
| Magnification | 3.6×-26.6× Support 1× step value of continuous zooming | |
| Image Display | ||
| Display | 2560×2560,1.03 inch OLED | |
| Contrast Adjustment | Yes | |
| Brightness Adjustment | Yes | |
| Palettes | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome | |
| FFC (Flat Field Correction) Mode | 6mm | |
| Exit Pupil | 45mm | |
| Eye Relief | -4D to 4D | |
| Diopter (Range) | Cold, Warm | |
| Tone Adjustment | Yes | |
| Zoom Pro | Yes | |
| HSIS (HIKMICRO Shutterless Image System) | ||
| General | ||
| Protection Level | IP67 | |
| Weight | 860g without external battery | |
| Dimension | 422.5mm x 88.4mm x 74.5mm | |
| Mounting | Standard 30mm | |
| Working Temperature | -30 °C to 55 °C (-22 °F to 131°F) | |
| Center Height | 36mm | |
| System | ||
| Record Video | On-board Video Recording | |
| Capture Snapshot | Yes | |
| Hotspot | Yes | |
| Standby Mode | Yes | |
| Storage | Built-in EMMC (64 GB) | |
| PIP | Yes | |
| Hot Track | Yes | |
| Distance Measurement | Yes | |
| Audio Recording | Yes | |
| Recoil-activation Recording | Yes | |
| Freeze Zeroing | Yes | |
| Max. Recoil | 1000g/0.4ms | |
| Local Album | Yes | |
| Zeroing Profiles | 5 | |
| Ballistic Calculation | Yes | |
| Power Supply | ||
| Battery Type | Two rechargeable Lithium batteries (internal), one replaceable and rechargeable 18650 battery (external) | |
| Battery Operating Time | 9 hours continuous running (@25°C, Zoom Pro, LRF on) | |
| Type-C Power Supply | 5 V DC/2 A, USB Type-C interface Supports QC3.0 * Only the built-in battery will be charged via the type-C cable. Use the battery charger to charge the external battery. | |
| Laser Rangefinder | ||
| Safety Class for Laser | Class 1 | |
| Wavelength | 905 nm | |
| Max. Measuring Range | 1000 m | |
| Measurement Accuracy | ±1 m | |
| LRF Module in Lens | Yes | |
| Min. Measuring Range | 10m |
Visori
Hikmicro – Stellar SQ50L 3.0
Il prezzo originale era: 4.310,00 €.3.700,00 €Il prezzo attuale è: 3.700,00 €.
Esaurito





