La S1R Baton II è dotata di un LED Cree XM-L2 che le fa raggiungere una distanza di 145 metri ed una potenza di 1000 lumen; è alimentata da 1 batteria Olight RCR123A Custom Ricaricabile. La S1R è la torcia ideale per coloro che vivono all’aria aperta. Puoi facilmente metterla su un cappellino per utilizzare le tue mani liberamente, oppure attaccarla ad un zaino e continuare la tua avventura nella natura.
| DATI GENERALI: | |
| Beam Distance (ft) | 476 |
| Beam Distance (m) | 145 |
| Max. Performance (lumens) | 1000 |
| Charge type | Magnetic USB charge base |
| Compatible Batteries | customised RCR123A IMR |
| Light Intensity (candela) | 5250 |
| Light Form | Wide/broad hotspot. Perfect for up close illumination. |
| Lens / Reflector Type | TIR reflector (big, defined wide hotspot) |
| Mode Operation | Side Switch |
| Form/Size Factor | Small size (Car key / Zippo Lighter) |
| Series | Series S (EDC, General Use) |
| Unique Characteristics |
|
|
LIVELLI DI ILLUMINAZIONE: |
|
| LEVEL 1 (lumens) | 1000 |
| Run-time LEVEL 1 | 1000 lumens (~300lm);
37m (1.5m) |
| LEVEL 2 (lumens) | 600 |
| Run-time LEVEL 2 | 600 lumens (~300lm);
45m (1.5m) |
| LEVEL 3 (lumens) | 60 |
| Run-time LEVEL 3 | 3h40m |
| LEVEL 4 (lumens) | 12 |
| Run-time LEVEL 4 | 20h |
| LEVEL 5 (lumens) | 0.5 |
| Run-time LEVEL 5 | 8days |
| Strobe | Yes |
| SOS / BEACON | No |
|
DATI TECNICI: |
|
| Waterproof | IPX8 |
| Weight (g / oz) | 51 / 1.8 |
| Length (mm / in) | 63 / 2.48 |
| Head Diameter (mm / in) | 21 / 0.83 |
| Body Diameter (mm / in) | 21 / 0.83 |
| Led | Cree XM-L2 CW |
| Packaging | carton box |
| Use | everyday carry , car, camping, fishing, household, EDC, general use |
| Package Contents |
|





